1988
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | A Guy Called Gerald | Voodoo Ray | LINK |
| 2 | Inner City | Good Life | LINK |
| 3 | Royal House | Can You Party (Club Mix) | LINK |
| 4 | Jungle Brothers | I’ll House You | LINK |
| 5 | The Todd Terry Project | Weekend | LINK |
| 6 | CeCe Rogers | Someday (Club Mix) | LINK |
| 7 | Phase II | Reachin’ (Brotherhood Mix) | LINK |
| 8 | The Nightwriters | Let The Music (Use You | LINK |
| 9 | Kariya | Let Me Love You for Tonight | LINK |
| 10 | Bomb The Bass | Beat Dis | LINK |
| 11 | Reese & Santonio | Bounce Your Body To The Box | LINK |
| 12 | Fast Eddie | Acid Thunder | LINK |
| 13 | Pierre’s Pfantasy Club | Fantasy Girl (Acid Mix) | LINK |
| 14 | Humanoid | Stakker Humanoid | LINK |
| 15 | Coldcut, Yazz & The Plastic Population | Doctorin’ The House | LINK |
| 16 | The Beloved | Your Love Takes Me Higher | LINK |
| 17 | T Coy | Carino | LINK |
| 18 | Electra | Jibaro | LINK |
| 19 | Liaisons Dangereuses | Los Niños Del Parque | LINK |
| 20 | The Art Of Noise | Moments In Love | LINK |
1989
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | Sueno Latino | Sueno Latino (Paradise Version) | LINK |
| 2 | 808 State | Pacific State | LINK |
| 3 | Lil’ Louis | French Kiss | LINK |
| 4 | Soul II Soul | Keep On Movin’ / Back To Life | LINK |
| 5 | Inner City | Big Fun | LINK |
| 6 | Ten City | That’s The Way Love Is | LINK |
| 7 | Joe Smooth | The Promised Land | LINK |
| 8 | Adamski / Seal | Killer | LINK |
| 9 | Electribe 101 | Talking With Myself | LINK |
| 10 | Richie Rich | Salsa House | LINK |
| 11 | The Beloved | The Sun Rising | LINK |
| 12 | Orbital | Chime | LINK |
| 13 | Illusion | Why Can’t We Live Together (Love & Unity Remix) | LINK |
| 14 | Joe Smooth | The Promised Land | LINK |
| 15 | Black Box | Ride On Time | LINK |
| 16 | Tullio De Piscopo | Stop Bajon…Primavera | LINK |
| 17 | Julian Cope | World Shut Your Mouth | LINK |
| 18 | Chris Rea | Josephine (La Version Française) | LINK |
| 19 | Frankie Knuckles | Tears | LINK |
| 20 | Starlight | Numero Uno | LINK |
1990
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | Joey Beltram | Energy Flash | LINK |
| 2 | FPI Project | Rich in Paradise | LINK |
| 3 | The Grid | Floatation (Subsonic Grid Mix) | LINK |
| 4 | Last Rhythm | Last Rhythm | LINK |
| 5 | A.S.H.A. | J.J. Tribute | LINK |
| 6 | 808 State | Cubik | LINK |
| 7 | LFO | LFO | LINK |
| 7 | A Homeboy, A Hippie And A Funki Dredd | Total Confusion | LINK |
| 9 | Guru Josh | Infinity | LINK |
| 10 | A Man Called Adam | Barefoot In The Head | LINK |
| 11 | Bocca Juniors | Raise | LINK |
| 12 | Robert Armani | Circus Bells | LINK |
| 13 | Morenas | Hazme Soñar (Dream Version) | LINK |
| 14 | Voice of Africa | Hoomba Hoomba | LINK |
| 15 | The Blow Monkeys | La Passionara (Dope Mix) | LINK |
| 16 | Saint Etienne | Only Love Can Break Your Heart (Weatherall Mix) | LINK |
| 17 | Blue Pearl | Naked In The Rain | LINK |
| 18 | Primal Scream | Loaded | LINK |
| 19 | 49ers | Touch Me | LINK |
| 20 | Hypnotone | Dream Beam | LINK |
1991
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | Don Carlos | Alone | LINK |
| 2 | FPI Project | Everybody (All Over The World) | LINK |
| 3 | Jinny | Keep Warm | LINK |
| 4 | Dilemma | In Spirit (Techno Mix) | LINK |
| 5 | T.N.T | Piano Please | LINK |
| 6 | Voices of Africa | Hoomba Hoomba | LINK |
| 7 | SLD | Getting Out (Justin Robertson’s Most Excellent Mix) | LINK |
| 8 | Massive Attack | Unfinished Sympathy | LINK |
| 9 | Leftfield | Not Forgotten (Hard Hands Mix) | LINK |
| 10 | TC-1991 | Berry | LINK |
| 11 | Human Resource | Dominator | LINK |
| 12 | Joey Beltram | Mentasm | LINK |
| 13 | Moby | Go | LINK |
| 14 | Zero B | Lock Up | LINK |
| 15 | Age of Love | Age of Love | LINK |
| 16 | Cubic 22 | Night in Motion | LINK |
| 17 | Rozalla | Everybody’s Free | LINK |
| 18 | Urban Shakedown | Some Justice | LINK |
| 19 | Bizarre Inc | Such a Feeling | LINK |
| 20 | Evolution | Metropolis (Sasha Piano Dub) | LINK |
1992
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | Gat Decor | Passion | LINK |
| 2 | Snap! | Rhythm Is a Dancer | LINK |
| 3 | Felix | Don’t You Want Me (Hooj Mix) | LINK |
| 4 | Robin S. | Show Me Love (StoneBridge Mix) | LINK |
| 5 | Opus III | It’s a Fine Day | LINK |
| 6 | Nightcrawlers | Push The Feeling On | LINK |
| 7 | Degrees Of Motion | Do You Want It Right Now | LINK |
| 8 | The Age Of Love | The Age Of Love | LINK |
| 9 | Hardfloor | Acperience 1 | LINK |
| 10 | Jaydee | Plastic Dreams | LINK |
| 11 | Praga Khan | Injected with a Poison | LINK |
| 12 | Last Rhythm | Last Rhythm | LINK |
| 13 | Jinny | Never Give Up | LINK |
| 14 | FPI Project | Rich In Paradise (Piano In Paradise) | LINK |
| 15 | Transformer 2 | Pacific Symphony | LINK |
| 16 | Golden Girls | Kinetic (Frank De Wulf Remix) | LINK |
| 17 | Jam & Spoon | Stella | LINK |
| 18 | TC 1992 | Funky Guitar | LINK |
| 19 | Sounds Of Blackness | The Pressure | LINK |
| 20 | Moodswings | Spiritual High (State of Independence) | LINK |
1993
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | Energy 52 | Cafe Del Mar | LINK |
| 2 | The Sabres of Paradise | Smokebelch II | LINK |
| 3 | Mental Generation | Cafe Del Mar | LINK |
| 4 | Mariah Carey | Dream Lover ( David Morales Def Club Mix)) | LINK |
| 5 | X-Press 2 | London X-Press | LINK |
| 6 | 4th Measure Men | 4 You | LINK |
| 7 | Coldcut | Autumn Leaves | LINK |
| 8 | The Good Men | Give It Up | LINK |
| 9 | State of Grace | Not Over Yet | LINK |
| 10 | Jaydee | Plastic Dreams | LINK |
| 11 | Slam | Positive Education | LINK |
| 12 | South Street Player | (Who?) Keeps Changing Your Mind | LINK |
| 13 | Underworld | Rez | LINK |
| 14 | Humate | Love Stimulation | LINK |
| 15 | Hardrive | Deep Inside | LINK |
| 16 | Bjork | Human Behaviour (The Underworld Mixes) | LINK |
| 17 | K-Klass | Let Me Show You | LINK |
| 18 | The Fog | Been A Long Time | LINK |
| 19 | Atlantic Ocean | Waterfall | LINK |
| 20 | The Beloved | Sweet Harmony | LINK |
1994
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | Underworld | Dark & Long | LINK |
| 2 | More Kante | Yeke Yeke (Hardfloor Mix) | LINK |
| 3 | Helicopter | On Ya Way | LINK |
| 4 | Livin Joy | Dreaming | LINK |
| 5 | Leftfield | Fanfare of Life | LINK |
| 6 | O.T. Quartet | Hold That Sucker Down | LINK |
| 7 | Roach Motel | Wild Luv | LINK |
| 8 | Kim English | Nitelife (Armand Van Helden Retail Mix) | LINK |
| 9 | JX | Son Of A Gun | LINK |
| 10 | Barbara Tucker | Beautiful People (Underground Network Mix) | LINK |
| 11 | Maradonna | Out Of My Head | LINK |
| 12 | Baby D | Let Me Be Your Phantasy | LINK |
| 13 | Aly-Us | Follow Me | LINK |
| 14 | Danny Tenaglia | Bottom Heavy | LINK |
| 15 | 51 Days | Paper Moon | LINK |
| 16 | Duke | So In Love With You | LINK |
| 17 | Laurent Garnier | Acid Eiffel | LINK |
| 18 | Dominica | Gotta Let You Go | LINK |
| 19 | Warp 69 | Natural High (Global Communications Remix) | LINK |
| 20 | River Ocean | Love & Happiness (Yemaya Y Ochún) | LINK |
1995
| # | ARTIST | TRACK | LINK |
|---|---|---|---|
| 1 | Josh Wink | Higher State of Consciousness | LINK |
| 2 | Billy Ray Martin | Your Loving Arms (Junior Vasquez Soundfactory Mix) | LINK |
| 3 | The Bucketheads | The Bomb! (These Sounds Fall Into My Mind) | LINK |
| 4 | Ruffneck feat. Yavahn | Everybody Be Somebody | LINK |
| 5 | Mighty Dub Katz | Magic Carpet Ride | LINK |
| 6 | De ‘Lacy | Hideaway (Deep Dish Mix) | LINK |
| 7 | Alcatraz | Give Me Luv | LINK |
| 8 | Everything But The Girl | Missing (Todd Terry Remix) | LINK |
| 9 | Size 9 | I’m Ready | LINK |
| 10 | The Ethics | To The Beat Of The Drum (La Luna) | LINK |
| 11 | Roach Motel | Movin On | LINK |
| 12 | Lil’ Mo’ Yin Yang | Reach | LINK |
| 13 | Junior Vasquez | Get Your Hands Off My Man | LINK |
| 14 | Jamiroquai | Space Cowboy (The Morales Remixes) | LINK |
| 15 | DJ Misjah & DJ Tim | Access | LINK |
| 16 | The Chemical Brothers | Leave Home | LINK |
| 17 | Daft Punk | Da Funk | LINK |
| 18 | Happy Clappers | I Believe | LINK |
| 19 | Leftfield | Release The Pressure | LINK |
| 20 | Robert Miles | Children | LINK |
1996 – 2010 Coming Soon
We’re building the ultimate year-by-year soundtrack.
What tracks define each year?
What songs take you straight back to the dancefloor?
We’d love your input. Help shape the list and tell us: What tracks should feature in each year’s Top Tracks?
Let’s build it together.

